Blue Star 1.5 Ton 4 Star Window AC – White
- 1.5 Ton
- 4 Star BEE Rating 2022 : For energy savings upto 20% (compared to Non-Inverter 1 Star)
- Auto Restart: No need to manually reset the settings post power-cut
- Copper : Energy efficient, best in class cooling with easy maintenance.
- Sleep Mode: Auto-adjusts the temperature to ensure comfort during your sleep
Description
Combining high-performance with energy efficiency, the Blue Star WFA418LL 1.5 ton Window Air Conditioner is an ideal addition to your home. It has a preset Turbo Cool Mode that cools the room as soon as you turn it on, even during hot summer months. Additionally, this air conditioner has an Eco Mode that provides excellent cooling comfort while keeping your electricity expenditures low. Furthermore, this air conditioner’s compressor is specially developed to give excellent cooling while consuming minimal power.
Additional information
In The Box | 1 Window AC, Remote, Drain Tray, User Manual |
---|---|
Brand | Blue Star |
Model Name | WFA418LL |
Type | Window |
Capacity in Tons | 1.5 Ton |
Star Rating | 4 Star BEE Rating |
BEE Rating Year | 2022 |
color | White |
Series | LL |
Cooling and Heating | No |
Cooling Capacity | 4900 W |
Compressor | Rotary |
Dehumidification | Yes |
Remote Control | Yes |
Refrigerant | R-32 |
Operating Modes | Auto, Cool, Fan, Dry |
Condenser Coil | Copper |
Indoor W x H x D | 660 mm x 430 mm x 660 mm |
Indoor Unit Weight | 51 kg |
Indoor Noise Level | High – 56 dB, Low – 53 dB |
Panel Display | LED |
Turbo Mode | Yes |
ISEER | 3.24 W/W |
Evaporator Fin Type | Hydrophilic Blue Fins |
Condenser Fin Type | Hydrophilic Blue Fins |
Air Flow Direction | 2 Way Air Direction |
Anti-bacteria Filter | No |
Dust Filter | Yes |
Auto Restart | Yes |
Timer | Yes |
Sleep Mode | Yes |
Memory Feature | Yes |
Power Requirement | AC 230 V, 50 Hz |
Annual Electricity Consumption | 1168.9 Units |
Other Power Features | Power Requirement Phase: Single |
Battery Type | 2 AAA Batteries |
Installation Details | Standard installation of air-conditioners covers only: 1) The installation will be done using only the items that are available inside the box. 2) Install the AC in the pre-cut grill or a wall-space. 3) Connection to a stabilizer or a power-point in the range of the power cord provided by the manufacturer. 4) A test run to check the AC's cooling performance. 5) A product demonstration. Not covered as part of standard installation charges are: 1) Wiring extension from the meter to the installation site – Rs. 100 per metre. 2) Power-point/MCB fitting and any other electrical work. 3) Welding/grill-cutting work. 4) A wooden frame, if required. 5) Carpentry work, in case the window size needs to be altered. 6) Drain pipe extension. – Rs. 100 per metre. 7) Plumbing and masonry work. 8) Dismantling/shifting of the old AC. – Rs. 1000-1500.For Further Details Contact Brand at 18002091177, 18602666666customerservice@bluestarindia.com |
Technician Visit Details | Authorized Service Engineer will do the followingProvide replacement to the customer in case part, product not repairable (only after replacement request approved)Repair ServicesRepair, change the defective part |
Uninstallation Details | In case of returnsUninstallPick-up the product.Flipkart's team will visit the customers locationPack |
Warranty Summary | 1 Year Warranty on Product and 5 Years on Compressor |
Covered in Warranty | All Functional Parts of AC Excluding Air Filters, Plastic Parts (Including IDU Panel and Louvre) will Covered in Warranty |
Not Covered in Warranty | Air Filters, Plastic Parts (Including IDU Panel and Louver) will Not Covered in Warranty |
Warranty Service Type | Technician Visit |
Disclaimer | The manufacturing date can be earlier than the model year. |
117 reviews for Blue Star 1.5 Ton 4 Star Window AC – White
Average of 1 review
There are no reviews yet.